1. 1. Provisional 1xx
1. 1.1. 100 Trying
2. 1.2. 180 Ringing
3. 1.3. 181 Call Is Being Forwarded
4. 1.4. 182 Queued
5. 1.5. 183 Session Progress
2. 2. Successful 2xx
1. 2.1. 200 OK
3. 3. Redirection 3xx
1. 3.1. 300 Multiple Choices
2. 3.2. 301 Moved Permanently
3. 3.3. 302 Moved Temporarily
4. 3.4. 305 Use Proxy
5. 3.5. 380 Alternative Service
4. 4. Request Failure 4xx
1. 4.1. 400 Bad Request
2. 4.2. 401 Unauthorized
3. 4.3. 402 Payment Required
4. 4.4. 403 Forbidden
5. 4.5. 404 Not Found
6. 4.6. 405 Method Not Allowed
7. 4.7. 406 Not Acceptable
8. 4.8. 407 Proxy Authentication Required
9. 4.9. 408 Request Timeout
10. 4.10. 410 Gone
11. 4.11. 413 Request Entity Too Large
12. 4.12. 414 Request-URI Too Long
13. 4.13. 415 Unsupported Media Type
14. 4.14. 416 Unsupported URI Scheme
15. 4.15. 420 Bad Extension
16. 4.16. 421 Extension Required
17. 4.17. 423 Interval Too Brief
18. 4.18. 480 Temporarily Unavailable
19. 4.19. 481 Call/Transaction Does Not Exist
20. 4.20. 482 Loop Detected
21. 4.21. 483 Too Many Hops
22. 4.22. 484 Address Incomplete
23. 4.23. 485 Ambiguous
24. 4.24. 486 Busy Here
25. 4.25. 487 Request Terminated
26. 4.26. 488 Not Acceptable Here
27. 4.27. 491 Request Pending
28. 4.28. 493 Undecipherable
5. 5. Server Failure 5xx
1. 5.1. 500 Server Internal Error
2. 5.2. 501 Not Implemented
3. 5.3. 502 Bad Gateway
4. 5.4. 503 Service Unavailable
5. 5.5. 504 Server Time-out
6. 5.6. 505 Version Not Supported
7. 5.7. 513 Message Too Large
6. 6. Global Failures 6xx
1. 6.1. 600 Busy Everywhere
2. 6.2. 603 Decline
3. 6.3. 604 Does Not Exist Anywhere
4. 6.4. 606 Not Acceptable
Steve Stoveld
Comments